Mar-16
Database Mental Health Musculoskeletal Pharmacoepidemiology
Read moreFeb-16
Dermatology Paediatrics Pharmacoepidemiology
Read moreFeb-16
Feb-16
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory
Read moreFeb-16
Feb-16
Neurology Pharmacoepidemiology
Read moreJan-16
Endocrinology Gynecology and Obstetrics Women's Health
Read moreJan-16
Jan-16
Musculoskeletal Pharmacoepidemiology
Read moreJan-16
Jan-16
Demographics Geriatrics Mental Health Neurology Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Mar-16 | Understanding inconsistency in the results from observational pharmacoepidemiological studies: the case of antidepressant use and risk of hip/femur fractures | Read more | |
Feb-16 | Antibiotic Exposure, Infection, and the Development of Pediatric Psoriasis: A Nested Case-Control Study | Read more | |
Feb-16 | Determinants of Glycemic Response to Add-On Therapy with a Dipeptidyl Peptidase-4 Inhibitor: A Retrospective Cohort Study Using a United Kingdom Primary Care Database | Read more | |
Feb-16 | Exposure to acid-suppressing drugs during pregnancy and the risk of asthma in childhood: an observational cohort study |
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory |
Read more |
Feb-16 | Improved survival in granulomatosis with polyangiitis: A general population-based study | Read more | |
Feb-16 | Kidney disease in moderate-to-severe psoriasis: a critical appraisal | Read more | |
Feb-16 | Lithium vs. valproate vs. olanzapine vs. quetiapine as maintenance monotherapy for bipolar disorder: a population-based UK cohort study using electronic health records | Read more | |
Jan-16 | A cohort study of trends in the prevalence of pregestational diabetes in pregnancy recorded in UK general practice between 1995 and 2012 | Read more | |
Jan-16 | Assessing the risk of incident hypertension and chronic kidney disease after exposure to shock wave lithotripsy and ureteroscopy | Read more | |
Jan-16 | Carpal Tunnel Syndrome Associated with Oral Bisphosphonates. A Population-Based Cohort Study | Read more | |
Jan-16 | Independent impact of gout on the risk of diabetes mellitus among women and men: a population-based, BMI-matched cohort study | Read more | |
Jan-16 | Observational cohort study: deprivation and access to anti-dementia drugs in the UK |
Demographics Geriatrics Mental Health Neurology Pharmacoepidemiology |
Read more |