Dec-07
Cardiovascular Neurology Other Vascular Respiratory
Read moreDec-07
Mental Health Oncology Pharmacoepidemiology Respiratory
Read moreNov-07
Nov-07
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreNov-07
Sep-07
Autoimmune Dermatology Pharmacoepidemiology
Read moreSep-07
Sep-07
Sep-07
Gynecology and Obstetrics Healthcare Cost Musculoskeletal Pharmacoepidemiology Women's Health
Read moreAug-07
Date | Title | Categories | |
---|---|---|---|
Dec-07 | The Risk of Acute Coronary Syndromes, Cerebrovascular Accidents and Deep Vein Thromboses in People with Idiopathic Pulmonary Fibrosis and the General Population | Read more | |
Dec-07 | Use of antidepressants and risk of lung cancer | Read more | |
Nov-07 | Differences in cholesterol levels between statin and fibrate treated patients in French, Italian, and United Kingdom primary care | Read more | |
Nov-07 | The Relative Cost Effectiveness of Insulin Glargine Versus NPH Insulin Using UK Real Life Data in Type 1 Diabetes Mellitus and the Combined Effect of HBA1C and Hypoglycaemia Reduction | Read more | |
Nov-07 | Trends in incidence of skin basal cell carcinoma. Additional evidence from a UK primary care database study | Read more | |
Sep-07 | Switching statins: the impact on patient outcomes | Read more | |
Sep-07 | Association or lack of association between tetracycline class antibiotics used for acne vulgaris and lupus erythematosus | Read more | |
Sep-07 | Clinical utility of indentifying metabolic syndrome (MetS) in patients with type 2 diabetes for primary cardiovascular disease (CVD) prevention: a population-based study | Read more | |
Sep-07 | Contribution of changes in incidence and mortality to trends in the prevalence of coronary heart disease in the UK: 1996 2005 | Read more | |
Sep-07 | The cost-effectiveness of bisphosphonates in postmenopausal women based on individual long-term fracture risks |
Gynecology and Obstetrics Healthcare Cost Musculoskeletal Pharmacoepidemiology Women's Health |
Read more |
Aug-07 | A general population based study of the impact of prescription-only medicines on the risk of road traffic accidents | Read more | |
Aug-07 | A propensity score controlled cohort study to investigate the effects of Statins | Read more |