May-10
Gastroenterology Mental Health Pharmacoepidemiology
Read moreMay-10
May-10
Gastroenterology Paediatrics Pharmacoepidemiology
Read moreMay-10
Cardiovascular Pharmacoepidemiology
Read moreMay-10
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreMay-10
Gastroenterology Pharmacoepidemiology
Read moreMay-10
May-10
Gastroenterology Pharmacoepidemiology
Read moreMay-10
Gynecology and Obstetrics Healthcare Cost Musculoskeletal Women's Health
Read moreMay-10
Men's Health Oncology Pharmacoepidemiology Urology
Read moreMay-10
May-10
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| May-10 | Depression and treatment with antidepressants are associated with the development of gastro-oesophageal reflux disease | Full Article | Read more | |
| May-10 | Time Trends in the Prescription of Low-Dose Acetylsalicylic Acid, Clopidogrel and Proton Pump Inhibitors in UK Primary Care | Abstract | Read more | |
| May-10 | Partial Response to Proton Pump Inhibitor Treatment in Children and Adolescents With Gastroesophageal Reflux Disease in UK Primary Care | Abstract | Read more | |
| May-10 | No Association Between the Use of Oral Bisphosphonates and Incidence of Atrial Fibrillation | Abstract | Read more | |
| May-10 | Maternal Use of Proton Pump Inhibitors (PPI) during Pregnancy Is Associated with an Increased Risk for Cardiac Birth Defects: Analysis of 208,951 Pregnancies from the THIN Database |
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology |
Abstract | Read more |
| May-10 | Low-Dose Acetylsalicylic Acid in Combination With Clopidogrel, Warfarin, Non-Steroidal Anti-Inflammatory Drugs or Steroids: Risk of Upper Gastrointestinal Bleeding | Abstract | Read more | |
| May-10 | Impact of the UK public smoking ban on the prescribing of smoking cessation therapy in primary care – a THIN database study | Abstract | Read more | |
| May-10 | Effect of Anti-Secretory Medicines and Nitrates on the Risk of Ulcer Bleeding Among Users of Clopidogrel, Low-Dose Acetylsalicylic Acid, Corticosteroids, Non-Steroidal Anti-Inflammatory Drugs, and Oral Anticoagulants | Abstract | Read more | |
| May-10 | Economic and Clinical Burden of Hip Fractures in Postmenopausal Women in the United Kingdom (UK) |
Gynecology and Obstetrics Healthcare Cost Musculoskeletal Women's Health |
Abstract | Read more |
| May-10 | Castration-Resistant Prostate Cancer (CRPC): a UK Epidemiology Study | Abstract | Read more | |
| May-10 | Association Between Involvement In Motor Vehicle Crashes And Disordered Sleep – A UK Population-Based Study | Abstract | Read more | |
| May-10 | Are Some Sections Of Society More Likely To Have Idiopathic Pulmonary Fibrosis Than Others? A Case-Control Study Using MOSAIC | Abstract | Read more |