Nov-10
Nov-10
Endocrinology Pharmacoepidemiology
Read moreNov-10
Cardiovascular Pharmacoepidemiology
Read moreAug-10
Aug-10
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreAug-10
Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Aug-10
Cardiovascular Neurology Pharmacoepidemiology
Read moreAug-10
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreAug-10
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Nov-10 | Has the Quality and Outcomes Framework Influenced Primary Care Data Recording? | Abstract | Read more | |
| Nov-10 | Frequency and Risk Factors of Gout Flares in a Large Population-Based Cohort of Incident Gout | Abstract | Read more | |
| Nov-10 | Duration of first insulin therapy in previously uncontrolled type 2 diabetes: comparison of insulins glargine, detemir and NPH and association with glycemic control | Abstract | Read more | |
| Nov-10 | Discontinuation of Low-dose Acetylsalicylic Acid Treatment for Secondary Prevention of Cardiovascular Outcomes: Incidence and Predictors | Abstract | Read more | |
| Aug-10 | Oral Antibiotic Prescribing during Pregnancy in primary care_ UK population-based study | Full Article | Read more | |
| Aug-10 | Estimation of primary care treatment costs and treatment efficacy for people with Type 1 and Type 2 diabetes in the United Kingdom from 1997 to 2007 | Full Article | Read more | |
| Aug-10 | Follow-up of a cohort of children and adolescents with gastro-esophageal reflux disease who were free of reflux esophagitis at initial diagnosis | Full Article | Read more | |
| Aug-10 | Suicide-related events in patients treated with antiepileptic drugs | Full Article | Read more | |
| Aug-10 | Survival of people with clinical diagnosis of dementia in primary care: cohort study | Full Article | Read more | |
| Aug-10 | Risk of heart failure with dopamine agonist use in Parkinson’s disease | Abstract | Read more | |
| Aug-10 | Maternal Use of Proton Pump Inhibitors (PPI) during Pregnancy Is Associated with an Increased Risk for Cardiac Birth Defects: Analysis of 208,951 Pregnancies from the THIN Database |
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology |
Abstract | Read more |
| Aug-10 | Validation of the Health Improvement Network (THIN) Database for Epidemiologic Studies of Chronic Kidney Disease | Abstract | Read more |