Sep-12
Aug-12
Endocrinology Pharmacoepidemiology
Read moreAug-12
Aug-12
Gynecology and Obstetrics Mental Health Women's Health
Read moreAug-12
Aug-12
Mental Health Paediatrics Pharmacoepidemiology
Read moreAug-12
Cardiovascular Database Mental Health Neurology Pharmacoepidemiology
Read moreAug-12
Cardiovascular Paediatrics Pharmacoepidemiology Respiratory
Read moreAug-12
Cardiovascular Database Pharmacoepidemiology
Read moreAug-12
Nephrology Pharmacoepidemiology
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Sep-12 | A Simple Morbidity Score for UK Primary Care: A New Tool for Research and Healthcare Outcome Monitoring | Abstract | Read more | |
| Aug-12 | A retrospective database study of insulin initiation in patients with Type 2 diabetes in UK primary care | Full Article | Read more | |
| Aug-12 | Access to cancer screening in people with learning disabilities in the UK: cohort study in the health improvement network, a primary care research database | Full Article | Read more | |
| Aug-12 | Live and non-live pregnancy outcomes among women with depression and anxiety: a population-based study | Full Article | Read more | |
| Aug-12 | Obesity and the risk of psoriatic arthritis: a population-based study | Full Article | Read more | |
| Aug-12 | Recent trends in the incidence of anxiety diagnoses and symptoms in primary care | Full Article | Read more | |
| Aug-12 | Validation of Diabetic Retinopathy and Maculopathy Diagnoses Recorded in a United Kingdom Primary Care Database | Abstract | Read more | |
| Aug-12 | Trends in Antidepressant Prescribing in Children in the United Kingdom, a Study in The Health Improvement Network (THIN) | Abstract | Read more | |
| Aug-12 | Was the Use of Antipsychotic Drugs with Arrythmogenic Potential Changed in the Last Years? A Population-Based, Database Study in five European Countries |
Cardiovascular Database Mental Health Neurology Pharmacoepidemiology |
Abstract | Read more |
| Aug-12 | Use of Non-Steroidal Anti-Inflammatory Drugs and Heart Failure Risk in the Safety of Non-Steroidal Anti-Inflammatory Drugs (SOS) Project | Abstract | Read more | |
| Aug-12 | Trends in Medication and Survival Following an Acute Myocardial Infarction in Primary Care in the UK – Re-Analysis of THIN Database with OMOP Common Data Model | Abstract | Read more | |
| Aug-12 | Trends in Initiation of Antiparkinsonian Drug Treatment among Patients with Parkinson’s Disease in the UK between 1997 and 2010. Are Treatment Recommendations Followed? A Population-Based Analysis | Abstract | Read more |