Apr-14
Mar-14
Mar-14
Mar-14
Mental Health Pharmacoepidemiology
Read moreMar-14
Database Paediatrics Pharmacoepidemiology
Read moreFeb-14
Dermatology Endocrinology Rheumatology
Read moreFeb-14
Feb-14
Feb-14
Gynecology and Obstetrics Smoking Women's Health
Read moreFeb-14
Database Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreFeb-14
Jan-14
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Apr-14 | Nephrolithiasis and Fracture Risk Over the Lifespan: a Population-Based Study Using The Health Improvement Network (THIN) | Abstract | Read more | |
| Mar-14 | An epidemiological study of rotator cuff pathology using The Health Improvement Network database | Full Article | Read more | |
| Mar-14 | General practitioner prescribing of single and combination nicotine replacement therapy in the UK: a retrospective database study | Full Article | Read more | |
| Mar-14 | Pharmacological treatments prescribed to people with autism spectrum disorder (ASD) in primary health care | Full Article | Read more | |
| Mar-14 | Signalling paediatric side effects using an ensemble of simple study designs | Full Article | Read more | |
| Feb-14 | Diabetes incidence in psoriatic arthritis, psoriasis and rheumatoid arthritis: a UK population-based cohort study | Full Article | Read more | |
| Feb-14 | Distinguishing incident and prevalent diabetes in an electronic medical record database | Full Article | Read more | |
| Feb-14 | Sex prevalence of major congenital anomalies in the United Kingdom: a national population-based study and international comparison meta-analysis | Full Article | Read more | |
| Feb-14 | Smoking cessation advice recorded during pregnancy in United Kingdom primary care | Full Article | Read more | |
| Feb-14 | Study of long-acting reversible contraceptive use in a UK primary care database: validation of methodology |
Database Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Full Article | Read more |
| Feb-14 | The UK prevalence of hereditary haemorrhagic telangiectasia and its association with sex, socioeconomic status and region of residence: a population-based study | Full Article | Read more | |
| Jan-14 | Availability and quality of coronary heart disease family history in primary care medical records: implications for cardiovascular risk assessment | Full Article | Read more |