Jul-14
Jul-14
Endocrinology Oncology Pharmacoepidemiology Urology
Read moreJul-14
Gastroenterology Pharmacoepidemiology
Read moreJul-14
Ophthalmology Pharmacoepidemiology
Read moreJul-14
Database Paediatrics Pharmacoepidemiology
Read moreJul-14
Jun-14
Demographics Neurology Oncology Respiratory
Read moreJun-14
Jun-14
Cardiovascular Pharmacoepidemiology Rheumatology
Read moreJun-14
Jun-14
Cardiovascular Pharmacoepidemiology Rheumatology
Read moreJun-14
Gynecology and Obstetrics Mental Health Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Jul-14 | Herpes zoster as a risk factor for stroke and TIA: A retrospective cohort study in the UK | Read more | |
Jul-14 | Incidence of Bladder Cancer in Patients With Type 2 Diabetes Treated With Metformin or Sulfonylureas | Read more | |
Jul-14 | Risk factors associated with uncomplicated peptic ulcer and changes in medication use after diagnosis | Read more | |
Jul-14 | Risk of retinal tear or detachment with oral fluoroquinolone use: a cohort study | Read more | |
Jul-14 | Systemic antibiotic prescribing to paediatric outpatients in 5 European countries: a population-based cohort study | Read more | |
Jul-14 | Trends in management and outcomes of COPD patients in primary care, 2000- 2009: a retrospective cohort study | Read more | |
Jun-14 | A Retrospective UK National Cohort Study of Cohabitees Living with Terminally Ill Patients with Cancer, Chronic Obstructive Pulmonary Disease, and Dementia | Read more | |
Jun-14 | Application of Multiple Imputation using the Two-Fold Fully Conditional Specification Algorithm in Longitudinal Clinical Data | Read more | |
Jun-14 | Colchicine Use and Risk of Myocardial Infarction among Gout Patients – A General Population Study | Read more | |
Jun-14 | Descriptive investigation of the recording of influenza vaccination details on The Health Information Network database | Read more | |
Jun-14 | Diclofenac Use and Risk of Myocardial Infarction in Spondyloarthropathy Patients | Read more | |
Jun-14 | First trimester exposure to anxiolytic and hypnotic drugs and the risks of major congenital anomalies: a United Kingdom population-based cohort study |
Gynecology and Obstetrics Mental Health Paediatrics Pharmacoepidemiology |
Read more |