Dec-14
Dec-14
Dec-14
Gastroenterology Pharmacoepidemiology
Read moreDec-14
Men's Health Neurology Pharmacoepidemiology
Read moreDec-14
Dec-14
Dec-14
Cardiovascular Gastroenterology Pharmacoepidemiology
Read moreDec-14
Dec-14
General Analysis Pharmacoepidemiology
Read moreDec-14
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreDec-14
Date | Title | Categories | |
---|---|---|---|
Dec-14 | Assessment of an incentivised scheme to provide annual health checks in primary care for adults with intellectual disability: a longitudinal cohort study | Read more | |
Dec-14 | Assessment of Unmet Clinical Need in Type 2 Diabetic Patients on Conventional Therapy in the UK | Read more | |
Dec-14 | Height as an independent anthropomorphic risk factor for colorectal cancer | Read more | |
Dec-14 | Patterns in the Use of Low-Dose Acetylsalicylic Acid and Other Therapies Following Upper Gastrointestinal Bleeding | Read more | |
Dec-14 | Prescribing of antipsychotics in UK primary care: a cohort study | Read more | |
Dec-14 | Risk of fracture in urolithiasis: a population-based cohort study using the health improvement network | Read more | |
Dec-14 | Risk of mortality and cardiovascular outcomes among patients newly diagnosed with atrial fibrillation | Read more | |
Dec-14 | Risk of uncomplicated peptic ulcer disease in a cohort of new users of low-dose acetylsalicylic acid for secondary prevention of cardiovascular events | Read more | |
Dec-14 | The Incidence Of Lung Cancer In People With Idiopathic Pulmonary Fibrosis And Connective Tissue Disease Associated Pulmonary Fibrosis In The Uk: A Population Based Study | Read more | |
Dec-14 | Trends in antibiotic prescribing in primary care for clinical syndromes subject to national recommendations to reduce antibiotic resistance, UK 1995-2011: analysis of a large database of primary care consultations | Read more | |
Dec-14 | Use of long-acting reversible contraceptives in the UK from 2004 to 2010: Analysis using The Health Improvement Network Database |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Dec-14 | Venous thromboembolism in people with idiopathic pulmonary fibrosis: a population-based study | Read more |