Oct-20
Endocrinology Neurology Pharmacoepidemiology
Read moreOct-20
Cardiovascular Neurology Pharmacoepidemiology
Read moreOct-20
Mental Health Pharmacoepidemiology
Read moreOct-20
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreOct-20
Mental Health Neurology Pharmacoepidemiology
Read moreOct-20
Pharmacoepidemiology Rheumatology
Read moreSep-20
Endocrinology Pharmacoepidemiology
Read moreSep-20
Gastroenterology Nephrology Pharmacoepidemiology
Read moreSep-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read moreAug-20
Aug-20
Aug-20
Cardiovascular Neurology Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Oct-20 | Differential risk of Parkinsons disease according to diabetes treatments: A cohort study | Read more | |
Oct-20 | Impact Of Multiple Cardiovascular Medications On Mortality After An Incidence Of Ischaemic Stroke Or Transient Ischaemic Attack: a 10-year Cohort Study | Read more | |
Oct-20 | Incidence Of Anorexia Nervosa And The Prescribing Of Psychotropic Medications From Uk Primary Care, 1996-2016: A Retrospective Database Study | Read more | |
Oct-20 | Reduction in Use of cyproterone/ethinylestradiol (Diane-35 and Generics) After Risk Minimization Measures in the Netherlands, UK and Italy |
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Oct-20 | Risk of seizure in people with autism spectrum disorder using antipsychotic medication: A population based study | Read more | |
Oct-20 | Secular trends in first line treatment with disease modifying antirheumatic drugs in rheumatoid arthritis: An international real‐world study by the OHDSI and EHDEN networks | Read more | |
Sep-20 | Effectiveness of premix insulin in type 2 diabetes: a retrospective UK cohort study | Read more | |
Sep-20 | Inflammatory Bowel Diseases Are Associated With an Increased Risk for Chronic Kidney Disease, Which Decreases With Age | Read more | |
Sep-20 | Effect of bariatric surgery on diagnosed chronic kidney disease and cardiovascular events in microalbuminuria patients with insulin‐treated type 2 diabetes: A retrospective cohort study from a large UK primary care database |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Read more |
Aug-20 | Analyse des prescriptions d’antibiotiques des médecins généralistes, en France, à partir d’un logiciel de prescription | Read more | |
Aug-20 | Analyse des prescriptions d’antibiotiques des médecins généralistes en France durant la pandémie de COVID-19, à partir d’un logiciel médecin | Read more | |
Aug-20 | Safety and Effectiveness of Direct Oral Anticoagulants vs Warfarin in People With Atrial Fibrillation and Dementia | Read more |