Aug-08
Cardiovascular Pharmacoepidemiology
Read moreAug-08
Paediatrics Pharmacoepidemiology
Read moreAug-08
Other Vascular Pharmacoepidemiology
Read moreAug-08
Endocrinology Nephrology Pharmacoepidemiology
Read moreAug-08
Cardiovascular Endocrinology Pharmacoepidemiology
Read moreJul-08
Jul-08
Gastroenterology Healthcare Cost Pharmacoepidemiology
Read moreJul-08
Healthcare Cost Pharmacoepidemiology
Read moreJul-08
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health
Read moreJul-08
Gastroenterology Pharmacoepidemiology
Read moreJun-08
Musculoskeletal Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-08 | Clinical outcomes associated with anticoagulant therapies in patient with incident heart failure: A retrospective analysis of a population based database | Read more | |
Aug-08 | Adverse events associated with pediatric antibiotic use | Read more | |
Aug-08 | Antibiotics for upper respiratory infections | Read more | |
Aug-08 | Risk factors for thiazolidinedione related peripheral edema | Read more | |
Aug-08 | Risk of chronic end stage renal disease after use of ACE inhibitors compared to other antihypertensives or no-antihypertensive use in a cohort of diabetic patients in the United Kingdom | Read more | |
Aug-08 | Association between serious ischemic cardiac outcomes and medications used to treat diabetes | Read more | |
Jul-08 | Measurement of baseline total cholesterol: new data from The Health Improvement Network (THIN) database | Read more | |
Jul-08 | Cost-effectiveness of macrogol 4000 compared to lactulose in the treatment of chronic functional constipation in the UK | Read more | |
Jul-08 | Declining public health burden of digoxin toxicity from 1991 to 2004 | Read more | |
Jul-08 | Antidepressant prescribing during pregnancy |
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health |
Read more |
Jul-08 | Risk of upper gastrointestinal tract bleeding associated with selective serotonin reuptake inhibitors and venlafaxine therapy: interaction with nonsteroidal anti-inflammatory drugs and effect of acid-suppressing agents | Read more | |
Jun-08 | Statin Induced Myopathy and Myalgia: Time Trend Analysis and Comparison of Risk Associated with Statin Class from 1991–2006 | Read more |