Apr-09
Pharmacoepidemiology Respiratory
Read moreApr-09
Pharmacoepidemiology Respiratory
Read moreMar-09
Men's Health Pharmacoepidemiology Urology
Read moreMar-09
Healthcare Cost Pharmacoepidemiology
Read moreMar-09
Feb-09
Endocrinology Pharmacoepidemiology
Read moreJan-09
Jan-09
Pharmacoepidemiology Women's Health
Read moreJan-09
Neurology Pharmacoepidemiology
Read moreDec-08
Nov-08
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreNov-08
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory Women's Health
Read more| Date | Title | Categories | |
|---|---|---|---|
| Apr-09 | Factors Associated with Corticosteroid Therapy in Idiopathic Pulmonary Fibrosis | Read more | |
| Apr-09 | Risk of community-acquired pneumonia and the use of statins, ace inhibitors and gastric acid suppressants: a population-based case-control study | Read more | |
| Mar-09 | Diagnosis of Underlying Disease in Men with Erectile Dysfunction Receiving Phosphodiesterase Type 5 Inhibitors in the United Kingdom | Read more | |
| Mar-09 | Prescribing Trends and Drug Budget Impact of the ARBs in the UK | Read more | |
| Mar-09 | Use of self-controlled analytical techniques to assess the association between use of prescription medications and the risk of motor vehicle crashes | Read more | |
| Feb-09 | Switching from premixed insulin to glargine-based insulin regimen improves glycaemic control in patients with type 1 or type 2 diabetes: a retrospective primary-care-based analysis | Read more | |
| Jan-09 | Effect of statins on a wide range of health outcomes: a cohort study validated by comparison with randomized trials | Read more | |
| Jan-09 | Study of adverse outcomes in women using testosterone therapy | Read more | |
| Jan-09 | Use of pregabalin in patients with painful neuropathic disorders under the care of general practitioners in the U.K | Read more | |
| Dec-08 | Discontinuation Rates of Anticholinergic Medications Used for the Treatment of Lower Urinary Tract Symptoms | Read more | |
| Nov-08 | Cost-Utility of Insulin Glargine Compared to Pre Mix in Type 2 from Public Payer Perspective in Poland | Read more | |
| Nov-08 | Effect of maternal asthma, exacerbations and asthma medication use on congenital malformations in offspring: a UK population-based study |
Gynecology and Obstetrics Paediatrics Pharmacoepidemiology Respiratory Women's Health |
Read more |