Aug-10
Mental Health Pharmacoepidemiology
Read moreAug-10
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreAug-10
Aug-10
Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreAug-10
Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreJul-10
Pharmacoepidemiology Respiratory
Read moreJul-10
Pharmacoepidemiology Respiratory
Read moreJul-10
Endocrinology Pharmacoepidemiology
Read moreJun-10
Cardiovascular Pharmacoepidemiology Women's Health
Read moreMay-10
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-10 | Descriptive analysis of antipsychotic prescriptions in primary care | Read more | |
Aug-10 | Estimation of primary care treatment costs and treatment efficacy for people with Type 1 and Type 2 diabetes in the United Kingdom from 1997 to 2007 | Read more | |
Aug-10 | Heterogeneity in Drug Utilization in Three European Countries: A Study of Dopamine Agonists | Read more | |
Aug-10 | Incidence of Epilepsy and Anti-Epileptic Drug (AED) Prescribing in Children in the UK | Read more | |
Aug-10 | Oral Antibiotic Prescribing in Pregnancy in United Kingdom |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Aug-10 | Prescribing Behaviour of Smoking Cessation Products in the UK – A THIN Database Study | Read more | |
Aug-10 | Prescription Patterns among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK) | Read more | |
Jul-10 | Effect of treatment guidelines on the initial management of idiopathic pulmonary fibrosis | Read more | |
Jul-10 | Factors associated with the use of corticosteroids in the initial management of idiopathic pulmonary fibrosis | Read more | |
Jul-10 | Insulin usage in type 2 diabetes mellitus patients in UK clinical practice: a retrospective cohort-based analysis using the THIN database | Read more | |
Jun-10 | Individualising the risks of statins in men and women in England and Wales: population-based cohort study | Read more | |
May-10 | Maternal Use of Proton Pump Inhibitors (PPI) during Pregnancy Is Associated with an Increased Risk for Cardiac Birth Defects: Analysis of 208,951 Pregnancies from the THIN Database |
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology |
Read more |