Aug-10
Cardiovascular Neurology Pharmacoepidemiology
Read moreAug-10
Endocrinology Pharmacoepidemiology
Read moreAug-10
Cardiovascular Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreAug-10
Pharmacoepidemiology Respiratory
Read moreAug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreJul-10
Pharmacoepidemiology Respiratory
Read moreJul-10
Pharmacoepidemiology Respiratory
Read moreJul-10
Endocrinology Pharmacoepidemiology
Read moreJun-10
Cardiovascular Pharmacoepidemiology Women's Health
Read moreMay-10
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-10 | Risk of heart failure with dopamine agonist use in Parkinson’s disease | Read more | |
Aug-10 | A longitudinal study into the new and long-term use of self-monitoring blood glucose strips in the UK | Read more | |
Aug-10 | SSRI and Risk of Congenital Cardiac Abnormalities |
Cardiovascular Gynecology and Obstetrics Paediatrics Pharmacoepidemiology |
Read more |
Aug-10 | A Propensity Score Adjusted Cohort Study To Measure the Impact of Statin Therapy on Short-Term Mortality Following a Pneumonia Episode | Read more | |
Aug-10 | Stimulant Prescription and Risk of Injury among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK): Preliminary Results | Read more | |
Aug-10 | Adverse Events Associated with Antibiotic Use | Read more | |
Aug-10 | Suicide-related events in patients treated with antiepileptic drugs | Read more | |
Jul-10 | Effect of treatment guidelines on the initial management of idiopathic pulmonary fibrosis | Read more | |
Jul-10 | Factors associated with the use of corticosteroids in the initial management of idiopathic pulmonary fibrosis | Read more | |
Jul-10 | Insulin usage in type 2 diabetes mellitus patients in UK clinical practice: a retrospective cohort-based analysis using the THIN database | Read more | |
Jun-10 | Individualising the risks of statins in men and women in England and Wales: population-based cohort study | Read more | |
May-10 | Maternal Use of Proton Pump Inhibitors (PPI) during Pregnancy Is Associated with an Increased Risk for Cardiac Birth Defects: Analysis of 208,951 Pregnancies from the THIN Database |
Gastroenterology Gynecology and Obstetrics Paediatrics Pharmacoepidemiology |
Read more |