Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Aug-10
Cardiovascular Pharmacoepidemiology
Read moreAug-10
Demographics Pharmacoepidemiology Smoking
Read moreAug-10
Pharmacoepidemiology Respiratory
Read moreAug-10
Mental Health Pharmacoepidemiology
Read moreAug-10
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreAug-10
Aug-10
Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreAug-10
Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-10 | Suicide-related events in patients treated with antiepileptic drugs | Read more | |
Aug-10 | Characteristics and LDL-C Therapeutic Objectives of Patients Receiving Unusual Lipid-Modifying Therapy Regimens | Read more | |
Aug-10 | Use of serotoninergic medications and cardiac valvulopathy: A nested case- control study in the Health Improvement Network (THIN) Database. | Read more | |
Aug-10 | Characteristics of Patients Receiving Varenicline Treatment for Smoking Cessation in UK Primary Care–A THIN Database Study | Read more | |
Aug-10 | Comparison of Prescribing Patterns for Asthma in Five European Countries | Read more | |
Aug-10 | Descriptive analysis of antipsychotic prescriptions in primary care | Read more | |
Aug-10 | Estimation of primary care treatment costs and treatment efficacy for people with Type 1 and Type 2 diabetes in the United Kingdom from 1997 to 2007 | Read more | |
Aug-10 | Heterogeneity in Drug Utilization in Three European Countries: A Study of Dopamine Agonists | Read more | |
Aug-10 | Incidence of Epilepsy and Anti-Epileptic Drug (AED) Prescribing in Children in the UK | Read more | |
Aug-10 | Oral Antibiotic Prescribing in Pregnancy in United Kingdom |
Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |
Aug-10 | Prescribing Behaviour of Smoking Cessation Products in the UK – A THIN Database Study | Read more | |
Aug-10 | Prescription Patterns among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK) | Read more |