Mar-21
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health
Read moreMar-21
Cardiovascular Neurology Pharmacoepidemiology
Read moreMar-21
Mar-21
Database Mental Health Neurology Pharmacoepidemiology
Read moreMar-21
Pharmacoepidemiology Virology and Immunisations
Read moreMar-21
Pharmacoepidemiology Respiratory
Read moreFeb-21
Cardiovascular Pharmacoepidemiology
Read moreFeb-21
Gastroenterology Pharmacoepidemiology
Read moreFeb-21
Pharmacoepidemiology Phlebology
Read moreFeb-21
Jan-21
Pharmacoepidemiology Rheumatology
Read moreJan-21
Endocrinology Pharmacoepidemiology Virology and Immunisations
Read moreDate | Title | Categories | |
---|---|---|---|
Mar-21 | Association between antipsychotic use in pregnancy and the risk of gestational diabetes: Population-based cohort studies from the United Kingdom and Hong Kong and an updated meta-analysis |
Endocrinology Gynecology and Obstetrics Mental Health Neurology Pharmacoepidemiology Women's Health |
Read more |
Mar-21 | Patterns and Factors Influencing Oral Anticoagulant Prescription in People With Atrial Fibrillation and Dementia | Read more | |
Mar-21 | Long-term systemic glucocorticoid therapy and weight gain: a population-based cohort study | Read more | |
Mar-21 | Treatment Pathway Analysis of Newly Diagnosed Dementia Patients in Four Electronic Health Record Databases in Europe | Read more | |
Mar-21 | Renin-angiotensin system inhibitors and susceptibility to COVID-19 in patients with hypertension: a propensity score-matched cohort study in primary care | Read more | |
Mar-21 | The Utilization and Safety of Umeclidinium and Umeclidinium/Vilanterol in UK Primary Care: A Retrospective Cohort Study | Read more | |
Feb-21 | Impact of multiple cardiovascular medications on mortality after an incidence of ischemic stroke or transient ischemic attack | Read more | |
Feb-21 | Association Between Statin Use at the Time of Intra-abdominal Surgery and Postoperative Adhesion-Related Complications and Small-Bowel Obstruction | Read more | |
Feb-21 | Validation of venous thromboembolism diagnoses in patients receiving rivaroxaban or warfarin in The Health Improvement Network | Read more | |
Feb-21 | Changes in prescribing rates of sodium-containing medications in the UK from 2009 to 2018: a cross-sectional study with interrupted time series analysis | Read more | |
Jan-21 | Initial Analgesic Prescriptions for Osteoarthritis in the United Kingdom, 2000-2016 | Read more | |
Jan-21 | Sodium-glucose-co-transporter-2 inhibitors and susceptibility to COVID-19: a population-based retrospective cohort study |
Endocrinology Pharmacoepidemiology Virology and Immunisations |
Read more |