Aug-12
Nephrology Pharmacoepidemiology
Read moreAug-12
Cardiovascular Pharmacoepidemiology
Read moreAug-12
Dermatology Healthcare Cost Other Vascular Pharmacoepidemiology
Read moreAug-12
Oncology Pharmacoepidemiology Urology
Read moreAug-12
Endocrinology Pharmacoepidemiology
Read moreAug-12
Aug-12
Aug-12
Cardiovascular Paediatrics Pharmacoepidemiology Respiratory
Read moreAug-12
Database Paediatrics Pharmacoepidemiology Virology and Immunisations
Read moreAug-12
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health
Read moreAug-12
Cardiovascular Database Mental Health Neurology Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-12 | Trends in Initiation of Antiparkinsonian Drug Treatment among Patients with Parkinson’s Disease in the UK between 1997 and 2010. Are Treatment Recommendations Followed? A Population-Based Analysis | Read more | |
Aug-12 | Risk of Ischemic Stroke Associated with the Use of Individual Non-Steroidal Anti-Inflammatory Drugs | Read more | |
Aug-12 | Relative cost-effectiveness of a skin protectant in managing venous leg ulcers in the UK |
Dermatology Healthcare Cost Other Vascular Pharmacoepidemiology |
Read more |
Aug-12 | Long-Term Therapy with Thiazolidinediones May Be Associated with Increased Incidence of Bladder Cancer | Read more | |
Aug-12 | Antimycotic Use across Europe: A Drug Utilization Study from the ARITMO Project | Read more | |
Aug-12 | A retrospective database study of insulin initiation in patients with Type 2 diabetes in UK primary care | Read more | |
Aug-12 | Exploring the Use of an Adverse Event Detection Tool on Real Data: Temporal Relationship between Two Events and the Exposure to Oral Bisphosphonates | Read more | |
Aug-12 | An Application of Univariate Self-Case Control Series Method Using THIN Database in the OMOP CDM for Active Drug Safety Surveillance | Read more | |
Aug-12 | Use of Non-Steroidal Anti-Inflammatory Drugs and Heart Failure Risk in the Safety of Non-Steroidal Anti-Inflammatory Drugs (SOS) Project | Read more | |
Aug-12 | Antiviral Prescription Rates in Paediatric Populations of 5 European Countries: A Drug Utilization Study from the ARITMO Project |
Database Paediatrics Pharmacoepidemiology Virology and Immunisations |
Read more |
Aug-12 | Discontinuation of Antiepileptic Drugs in Pregnancy; a UK Population Based Study in The Health Improvement Network (THIN) |
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health |
Read more |
Aug-12 | Was the Use of Antipsychotic Drugs with Arrythmogenic Potential Changed in the Last Years? A Population-Based, Database Study in five European Countries |
Cardiovascular Database Mental Health Neurology Pharmacoepidemiology |
Read more |