Oct-12
Hepatology Oncology Pharmacoepidemiology
Read moreOct-12
Gastroenterology Paediatrics Pharmacoepidemiology
Read moreSep-12
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health
Read moreSep-12
Cardiovascular Pharmacoepidemiology
Read moreSep-12
Cardiovascular Pharmacoepidemiology
Read moreSep-12
Oncology Pharmacoepidemiology Urology
Read moreSep-12
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health
Read moreAug-12
Endocrinology Pharmacoepidemiology
Read moreAug-12
Aug-12
Aug-12
Cardiovascular Paediatrics Pharmacoepidemiology Respiratory
Read moreAug-12
Database Paediatrics Pharmacoepidemiology Virology and Immunisations
Read moreDate | Title | Categories | |
---|---|---|---|
Oct-12 | Metformin and Survival in Pancreatic Cancer: A Retrospective Cohort Study | Read more | |
Oct-12 | Antibiotic Exposure and IBD Development Among Children: A Population-Based Cohort Study | Read more | |
Sep-12 | Discontinuation of antiepileptic drugs in pregnancy: a study in The Health Improvement Network (THIN) primary care database (PS25) |
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health |
Read more |
Sep-12 | Serum Bilirubin and Risk of Cardiovascular Events and Death in a Statin-Treated Population: A Cohort Study | Read more | |
Sep-12 | Use Of Antidepressant Serotoninergic Medications And Cardiac Valvulopathy: A Nested Case-Control Study In The Health Improvement Network (Thin) Database | Read more | |
Sep-12 | Association Between Longer Therapy With Thiazolidinediones and Risk of Bladder Cancer: A Cohort Study | Read more | |
Sep-12 | Discontinuation of Antiepileptic Drugs in Pregnancy: a UK Population Based Study in The Health Improvement Network Primary Care Database |
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health |
Read more |
Aug-12 | A retrospective database study of insulin initiation in patients with Type 2 diabetes in UK primary care | Read more | |
Aug-12 | Exploring the Use of an Adverse Event Detection Tool on Real Data: Temporal Relationship between Two Events and the Exposure to Oral Bisphosphonates | Read more | |
Aug-12 | An Application of Univariate Self-Case Control Series Method Using THIN Database in the OMOP CDM for Active Drug Safety Surveillance | Read more | |
Aug-12 | Use of Non-Steroidal Anti-Inflammatory Drugs and Heart Failure Risk in the Safety of Non-Steroidal Anti-Inflammatory Drugs (SOS) Project | Read more | |
Aug-12 | Antiviral Prescription Rates in Paediatric Populations of 5 European Countries: A Drug Utilization Study from the ARITMO Project |
Database Paediatrics Pharmacoepidemiology Virology and Immunisations |
Read more |