Feb-13
Pharmacoepidemiology Respiratory
Read moreFeb-13
Musculoskeletal Pharmacoepidemiology
Read moreJan-13
Cardiovascular Pharmacoepidemiology
Read moreDec-12
Oncology Pharmacoepidemiology Respiratory Smoking
Read moreDec-12
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health
Read moreDec-12
General Analysis Pharmacoepidemiology Rheumatology
Read moreDec-12
Paediatrics Pharmacoepidemiology
Read moreDec-12
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreNov-12
Oct-12
Gynecology and Obstetrics Musculoskeletal Pharmacoepidemiology Women's Health
Read moreOct-12
Oct-12
Musculoskeletal Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Feb-13 | The impact of benzodiazepines on occurrence of pneumonia and mortality from pneumonia: a nested case-control and survival analysis in a population- based cohort | Read more | |
Feb-13 | Diuretic initiation and the acute risk of hip fracture | Read more | |
Jan-13 | A new “Comparative Effectiveness” assessment strategy using the THIN database: comparison of the cardiac complications of pioglitazone and rosiglitazone | Read more | |
Dec-12 | COPD and risk of lung cancer: The importance of smoking and timing of diagnosis of COPD | Read more | |
Dec-12 | Antiepileptic drugs during pregnancy in primary care: a UK population based study |
Gynecology and Obstetrics Neurology Pharmacoepidemiology Women's Health |
Read more |
Dec-12 | Impact of Age, Sex, Obesity, and Steroid Use on Quinolone-associated Tendon Disorders | Read more | |
Dec-12 | Children at risk of medicinal and non-medicinal poisoning: a population-based case-control study in general practice | Read more | |
Dec-12 | Persistence of pharmacological treatment into adulthood, in UK primary care, for ADHD patients who started treatment in childhood or adolescence | Read more | |
Nov-12 | Safety of saxagliptin: rationale for and design of a series of postmarketing observational studies | Read more | |
Oct-12 | Characteristics of Initiators of Different Osteoporosis (OP) Medications among Women with Postmenopausal Osteoporosis (PMO) in The Health Improvement Network (THIN) in the UK |
Gynecology and Obstetrics Musculoskeletal Pharmacoepidemiology Women's Health |
Read more |
Oct-12 | Prescribing Pattern of Glucose Lowering Drugs in the UK in the Last Decade: Focus on the Warnings About Rosiglitazone | Read more | |
Oct-12 | Intermittent Nitrate Use and Risk of Hip Fracture | Read more |