Aug-21
Aug-21
General Analysis Pharmacoepidemiology
Read moreJul-21
Database General Analysis Pharmacoepidemiology
Read moreJul-21
Men's Health Neurology Oncology Pharmacoepidemiology Urology
Read moreMay-21
Pharmacoepidemiology Virology and Immunisations
Read moreMay-21
Cardiovascular Pharmacoepidemiology
Read moreMay-21
Cardiovascular Geriatrics Pharmacoepidemiology
Read moreMay-21
Paediatrics Pharmacoepidemiology
Read moreMay-21
Cardiovascular Men's Health Oncology Pharmacoepidemiology
Read moreApr-21
Endocrinology Pharmacoepidemiology Virology and Immunisations
Read moreApr-21
Endocrinology Pharmacoepidemiology
Read moreMar-21
Date | Title | Categories | |
---|---|---|---|
Aug-21 | Evolution des prescriptions d’antibiotiques selon des indicateurs d’impact écologique et par diagnostic en médecine générale en France: suivi sur huit ans à partir d’un logiciel de prescription informatisée | Read more | |
Aug-21 | Measuring the impact of marketing authorisation withdrawal and revocation on public health in France, Germany and UK | Read more | |
Jul-21 | The identification and validity of congenital malformation diagnoses in UK electronic health records: A systematic review | Read more | |
Jul-21 | Association between Androgen Deprivation Therapy and Risk of Dementia in Men with Prostate Cancer |
Men's Health Neurology Oncology Pharmacoepidemiology Urology |
Read more |
May-21 | Nonsteroidal antiinflammatory drugs and susceptibility to COVID-19 | Read more | |
May-21 | Identification and Validation of Major Cardiovascular Events in the United Kingdom Data Sources Included in a Multi-database Post-authorization Safety Study of Prucalopride | Read more | |
May-21 | Do statins reduce mortality in older people? Findings from a longitudinal study using primary care records | Read more | |
May-21 | Unintentional exposure to pregabalin in ≤6-year-old children: a nationwide French Poison Control Center study | Read more | |
May-21 | Risk of cardiovascular disease following gonadotropin-releasing hormone agonists vs antagonists in prostate cancer: Real-world evidence from five databases | Read more | |
Apr-21 | Association of metformin with susceptibility to COVID-19 in people with Type 2 diabetes |
Endocrinology Pharmacoepidemiology Virology and Immunisations |
Read more |
Apr-21 | Effectiveness of premixed insulin to achieve glycaemic control in type 2 diabetes: a retrospective UK cohort study | Read more | |
Mar-21 | Long-term systemic glucocorticoid therapy and weight gain: a population-based cohort study | Read more |