May-15
Mental Health Pharmacoepidemiology
Read moreMay-15
May-15
Apr-15
Nephrology Oncology Pharmacoepidemiology
Read moreApr-15
Endocrinology Pharmacoepidemiology
Read moreApr-15
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreApr-15
Endocrinology Gastroenterology Oncology Pharmacoepidemiology
Read moreApr-15
Pharmacoepidemiology Respiratory
Read moreApr-15
Apr-15
Gastroenterology Oncology Pharmacoepidemiology
Read moreApr-15
Musculoskeletal Pharmacoepidemiology Rheumatology Women's Health
Read moreApr-15
Date | Title | Categories | |
---|---|---|---|
May-15 | Audit of irreversible monoamine oxidase inhibitor (MAOI) prescribing for depression in current clinical practice using The Health Improvement Network (THIN) UK primary care database | Read more | |
May-15 | Longitudinal medical records as a complement to routine drug safety signal analysis | Read more | |
May-15 | Bisphosphonates and glucose homeostasis: a population-based, retrospective cohort study | Read more | |
Apr-15 | Metformin Use is Associated with Decreased Risk of Renal Cell Cancer | Read more | |
Apr-15 | Determinants of saxagliptin use among patients with type 2 diabetes mellitus treated with oral anti-diabetic drugs | Read more | |
Apr-15 | A cost comparison of long-acting insulin analogs vs NPH insulin-based treatment in patients with type 2 diabetes using routinely collected primary care data from the UK | Read more | |
Apr-15 | Thyroid dysfunction, thyroid hormone replacement and colorectal cancer risk |
Endocrinology Gastroenterology Oncology Pharmacoepidemiology |
Read more |
Apr-15 | Prescribed therapy for asthma: therapeutic ratios and outcomes | Read more | |
Apr-15 | Monitoring of patients on long-term glucocorticoid therapy: a population-based cohort study | Read more | |
Apr-15 | Low-Dose Acetylsalicylic Acid and Risk of Colorectal Cancer: Evidence From a Primary Care Study in the UK | Read more | |
Apr-15 | Incident bisphosphonate use and risk of knee replacement surgery among women with incident knee osteoarthritis |
Musculoskeletal Pharmacoepidemiology Rheumatology Women's Health |
Read more |
Apr-15 | Trends of people using drugs and opioid substitute treatment recorded in England and wales general practice (1994-2012) | Read more |