Aug-17
Aug-17
Gastroenterology Pharmacoepidemiology
Read moreAug-17
Database Gastroenterology Musculoskeletal Pharmacoepidemiology
Read moreAug-17
Nephrology Pharmacoepidemiology
Read moreAug-17
Mental Health Neurology Pharmacoepidemiology
Read moreAug-17
Other Vascular Pharmacoepidemiology
Read moreAug-17
Endocrinology Geriatrics Pharmacoepidemiology
Read moreAug-17
Geriatrics Mental Health Neurology Pharmacoepidemiology
Read moreJul-17
Gastroenterology Musculoskeletal Pharmacoepidemiology Respiratory
Read moreJul-17
Cardiovascular Endocrinology Pharmacoepidemiology
Read moreJul-17
Cardiovascular Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Aug-17 | Impact of Risk Minimisation Measures on the Use of Strontium Ranelate: A Multi‐National Cohort Study in 5 EU Countries by the EU‐ADR Alliance | Read more | |
Aug-17 | Incidence of Upper and Lower Gastrointestinal Bleeds in New Users and Non‐Users of Low‐Dose Aspirin in the UK | Read more | |
Aug-17 | Novel Method for Rapid Risk Minimization Evaluation in Electronic Health Data – Assessment of MHRA’s 2012 Label Change for Proton Pump Inhibitors (PPIs) |
Database Gastroenterology Musculoskeletal Pharmacoepidemiology |
Read more |
Aug-17 | Understanding the epidemiology of chronic lithium use leading to renal failure. The first large scale study of 26,414 incident patients starting lithium, using data from the health improvement network (THIN) in UK primary care | Read more | |
Aug-17 | Antipsychotic Utilization Patterns in a Cohort of 1.5 Million Schizophrenic Patients. A Cross‐National Study | Read more | |
Aug-17 | Impact of Risk Minimization Measures on the Use of Cilostazol in Europe | Read more | |
Aug-17 | Comparative Effectiveness of Sitagliptin Compared to Sulphonylureas for Type 2 Diabetes Among Elderly Patients Inadequately Controlled on Metformin | Read more | |
Aug-17 | Clinical Indications for Fluoroquinolones in Routine Care | Read more | |
Aug-17 | Assessment of the Effect of Minimization Measures of the Risk of Stroke with Antipsychotic Use in Elderly Persons: A Nested Case‐Control Study | Read more | |
Jul-17 | Oral glucocorticoid use and osteonecrosis in children and adults with chronic inflammatory diseases: a population-based cohort study |
Gastroenterology Musculoskeletal Pharmacoepidemiology Respiratory |
Read more |
Jul-17 | The effects of dual-therapy intensification with insulin or dipeptidylpeptidase-4 inhibitor on cardiovascular events and all-cause mortality in patients with type 2 diabetes: A retrospective cohort study | Read more | |
Jul-17 | Lower Risk of Heart Failure and Death in Patients Initiated on Sodium-Glucose Cotransporter-2 Inhibitors Versus Other Glucose-Lowering Drugs: The CVD-REAL Study (Comparative Effectiveness of Cardiovascular Outcomes in New Users of Sodium-Glucose Cotransporter-2 Inhibitors) | Read more |