May-20
Endocrinology Pharmacoepidemiology
Read moreMay-20
Endocrinology Pharmacoepidemiology
Read moreMay-20
Endocrinology Healthcare Cost Pharmacoepidemiology
Read moreMay-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read moreApr-20
Database Paediatrics Pharmacoepidemiology
Read moreApr-20
Apr-20
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreApr-20
Mental Health Pharmacoepidemiology
Read moreApr-20
Gastroenterology Musculoskeletal Pharmacoepidemiology
Read moreMar-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read moreMar-20
Gastroenterology Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
May-20 | Evaluating the Impact of Poor Glycemic Control Associated with Therapeutic Inertia on Life Expectancy in Patients with Type 2 Diabetes in the UK | Read more | |
May-20 | Trends in oral anticoagulant prescribing in individuals with type 2 diabetes mellitus: a population-based study in the UK | Read more | |
May-20 | How Much Does Therapeutic Inertia in Type 2 Diabetes Cost the UK? A Modeling Evaluation of Economic Burden | Read more | |
May-20 | Effect of Bariatric Surgery on Diagnosed Chronic Kidney Disease and Cardiovascular Events in Patients with Insulin-treated Type 2 Diabetes: a Retrospective Cohort Study from a Large UK Primary Care Database |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Read more |
Apr-20 | Warfarin use and risk of knee replacement | Read more | |
Apr-20 | Can We Rely on Results From IQVIA Medical Research Data UK Converted to the Observational Medical Outcome Partnership Common Data Model?: A Validation Study Based on Prescribing Codeine in Children | Read more | |
Apr-20 | Ability of Primary Care Health Databases to Assess Medicinal Products Discussed by the European Union Pharmacovigilance Risk Assessment Committee | Read more | |
Apr-20 | Use of antipsychotics in children and adolescents: a picture from the ARITMO population-based European cohort study | Read more | |
Apr-20 | Incidence of anorexia nervosa and the use of psychotropic medications in this cohort from uk primary care, 1996–2016: a retrospective database study | Read more | |
Apr-20 | Association of Tramadol Use With Risk of Hip Fracture | Read more | |
Mar-20 | The relationship between urinary albumin excretion, cardiovascular outcomes and total mortality among a large cohort of insulin-treated patients with type 2 diabetes in routine primary care practices |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Read more |
Mar-20 | Effect of Proton Pump Inhibitors on Risks of Upper and Lower Gastrointestinal Bleeding among Users of Low-Dose Aspirin: A Population-Based Observational Study | Read more |