Jul-20
Endocrinology Mental Health Pharmacoepidemiology
Read moreJul-20
Jul-20
Dermatology Oncology Pharmacoepidemiology
Read moreJun-20
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health
Read moreJun-20
Cardiovascular Neurology Pharmacoepidemiology
Read moreJun-20
Musculoskeletal Pharmacoepidemiology Rheumatology
Read moreJun-20
Mental Health Pharmacoepidemiology
Read moreJun-20
Pharmacoepidemiology Respiratory
Read moreJun-20
Pharmacoepidemiology Respiratory
Read moreJun-20
Neurology Paediatrics Pharmacoepidemiology
Read moreMay-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read moreMay-20
Endocrinology Pharmacoepidemiology
Read moreDate | Title | Categories | |
---|---|---|---|
Jul-20 | How common is antidepressant use in people with type 2 diabetes and who is at risk? | Read more | |
Jul-20 | Initiation of hypertension treatment in young adults in UK primary care: a retrospective cohort study using electronic health records | Read more | |
Jul-20 | Association between hydrochlorothiazide exposure and different incident skin, lip and oral cavity cancers: a series of population-based nested case-control studies | Read more | |
Jun-20 | Antipsychotic drug use in pregnancy: A multinational study from ten countries |
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health |
Read more |
Jun-20 | Cardio- and Cerebrovascular Risk With Conventional Synthetic Disease-Modifying Antirheumatic Drugs (csDMARDs) in Rheumatoid Arthritis (RA): a Real-World Comparative Assessment | Read more | |
Jun-20 | Delayed Denosumab Injections and Fractures Risk Among Subjects with Osteoporosis: a Population-Based Cohort Study | Read more | |
Jun-20 | Incidence of Anorexia Nervosa and the Prescribing of Psychotropic Medications From UK Primary Care, 1996–2016: a Retrospective Database Study | Read more | |
Jun-20 | Oral corticosteroid prescription patterns for asthma in France, Germany, Italy and the UK | Read more | |
Jun-20 | Persistence and Adherence to ICS/LABA Drugs in UK Patients with Asthma: A Retrospective New-User Cohort Study | Read more | |
Jun-20 | Temporal trends in incidence of Rolandic epilepsy, prevalence of comorbidities and prescribing trends: birth cohort study | Read more | |
May-20 | Effect of Bariatric Surgery on Diagnosed Chronic Kidney Disease and Cardiovascular Events in Patients with Insulin-treated Type 2 Diabetes: a Retrospective Cohort Study from a Large UK Primary Care Database |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Read more |
May-20 | Evaluating the Impact of Poor Glycemic Control Associated with Therapeutic Inertia on Life Expectancy in Patients with Type 2 Diabetes in the UK | Read more |