Jul-14
May-14
Jan-14
May-13
Demographics Dermatology Other Vascular
Read moreMar-13
Dermatology Healthcare Cost Other Vascular
Read moreMar-13
Demographics Dermatology Healthcare Cost Other Vascular
Read moreFeb-13
Aug-12
Dermatology Healthcare Cost Other Vascular Pharmacoepidemiology
Read moreOct-11
Cardiovascular Other Vascular Rheumatology
Read moreJun-10
Sep-09
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Jul-14 | Herpes zoster as a risk factor for stroke and TIA: A retrospective cohort study in the UK | Full Article | Read more | |
| May-14 | Hereditary Hemorrhagic Telangiectasia Is Associated With Significant Comorbidity And A Reduced Life Expectancy: A Prospective Controlled Study | Abstract | Read more | |
| Jan-14 | Risk for cardiovascular disease early and late after a diagnosis of giant-cell arteritis: a cohort study | Full Article | Read more | |
| May-13 | The Prevalence Of Hereditary Hemorrhagic Telangiectasia In The UK And Associations With Sex, Region Of Residence And Socioeconomic Status: A Population-Based Study (THIN NOTES) To pay for Abstract PDF | Abstract | Read more | |
| Mar-13 | Clinical and cost-effectiveness of absorbent dressings in the treatment of highly exuding VLUs | Full Article | Read more | |
| Mar-13 | Investigation of the effect of deprivation on the burden and management of venous leg ulcers: a cohort study using the THIN database | Full Article | Read more | |
| Feb-13 | Incidence of hemorrhagic stroke in the general population: validation of data from The Health Improvement Network | Full Article | Read more | |
| Aug-12 | Relative cost-effectiveness of a skin protectant in managing venous leg ulcers in the UK |
Dermatology Healthcare Cost Other Vascular Pharmacoepidemiology |
Abstract | Read more |
| Oct-11 | Incidence of Cerebrovascular Accidents Among Patients with Giant Cell Arteritis | Abstract | Read more | |
| Oct-11 | Incidence of Peripheral Vascular Disease and Myocardial Infarction Among Patients with Giant Cell Arteritis | Abstract | Read more | |
| Jun-10 | Validation of ischemic cerebrovascular diagnoses in the health improvement network (THIN) | Abstract | Read more | |
| Sep-09 | Standardized Incidence Rates of Thromboembolic Events in Solid Tumor Cancer Patients in the THIN Database | Abstract | Read more |