Feb-17
Dec-16
Mental Health Neurology Pharmacoepidemiology
Read moreDec-16
Nov-16
Neurology Pharmacoepidemiology
Read moreNov-16
Oct-16
Neurology Oncology Pharmacoepidemiology
Read moreOct-16
Geriatrics Neurology Pharmacoepidemiology
Read moreOct-16
Cardiovascular Neurology Pharmacoepidemiology
Read moreSep-16
Sep-16
Healthcare Cost Mental Health Neurology
Read moreAug-16
Gastroenterology Neurology Oncology
Read moreAug-16
Endocrinology Hepatology Men's Health Nephrology Neurology Pharmacoepidemiology
Read more| Date | Title | Categories | |
|---|---|---|---|
| Feb-17 | Type 1 diabetes mellitus and risk of incident epilepsy: a population-based, open-cohort study | Read more | |
| Dec-16 | Adverse Psychological Effects of Levetiracetam Compared to Seven Other Common Anti-Epileptic Drugs in Adults with Epilepsy in General Practice | Read more | |
| Dec-16 | A Multi-Cohort Approach to Establishing Major Depressive Disorder as Both an Independent Risk Factor and Modifier of the Expression of Epilepsy | Read more | |
| Nov-16 | Under-prescribing of Prevention Drugs and Primary Prevention of Stroke and Transient Ischaemic Attack in UK General Practice: A Retrospective Analysis | Read more | |
| Nov-16 | Ongoing impairments following transient ischaemic attack: retrospective cohort study | Read more | |
| Oct-16 | Ion channel blockers and glioblastoma risk and outcome: a nested case-control and retrospective cohort studies | Read more | |
| Oct-16 | Did the Safety Warnings Minimize the Risk of Antipsychotic-Related Stroke in Elderly People with Dementia? | Read more | |
| Oct-16 | Prescribing and Diagnostic Issues Associated with Sumatriptan Identified Through Open-ended Screening for Safety Signals in Electronic Health Care Records | Read more | |
| Sep-16 | Risk of seizure associated with use of acid-suppressive drugs: An observational cohort study | Read more | |
| Sep-16 | Use of financial incentives to implement alcohol consumption recording in primary health care among adults with schizophrenia and other psychoses: a cross-sectional and retrospective cohort study | Read more | |
| Aug-16 | Parkinson’s disease and colorectal cancer risk-A nested case control study | Read more | |
| Aug-16 | Adverse Renal, Endocrine, Hepatic, and Metabolic Events during Maintenance Mood Stabilizer Treatment for Bipolar Disorder: A Population-Based Cohort Study |
Endocrinology Hepatology Men's Health Nephrology Neurology Pharmacoepidemiology |
Read more |