Apr-15
Musculoskeletal Pharmacoepidemiology Rheumatology Women's Health
Read moreMar-15
Healthcare Cost Musculoskeletal Pharmacoepidemiology
Read moreDec-14
Oct-14
Musculoskeletal Pharmacoepidemiology
Read moreOct-14
Oct-14
Jun-14
Musculoskeletal Pharmacoepidemiology
Read moreJun-14
Jun-14
Gastroenterology Musculoskeletal Pharmacoepidemiology
Read moreJun-14
May-14
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology
Read moreApr-14
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Apr-15 | Incident bisphosphonate use and risk of knee replacement surgery among women with incident knee osteoarthritis |
Musculoskeletal Pharmacoepidemiology Rheumatology Women's Health |
Abstract | Read more |
| Mar-15 | A retrospective study to assess resource utilization in patients with cervical dystonia in the United Kingdom | Full Article | Read more | |
| Dec-14 | Risk of fracture in urolithiasis: a population-based cohort study using the health improvement network | Full Article | Read more | |
| Oct-14 | Antidepressant Use and the Risk of Hip Fracture : A Self-Controlled Case Series Approach in Two Primary Care Databases | Abstract | Read more | |
| Oct-14 | Mortality after Knee Replacement Surgery for Osteoarthritis in a Population-Based Propensity-Score Matched Cohort | Abstract | Read more | |
| Oct-14 | An epidemiological study of rotator cuff pathology using the health improvement network database | Abstract | Read more | |
| Jun-14 | Incident long-term warfarin use and risk of osteoporotic fractures: propensity-score matched cohort of elders with new onset atrial fibrillation | Full Article | Read more | |
| Jun-14 | Incidence rates and trends of hip/femur fractures in five European countries: comparison using e-healthcare records databases | Full Article | Read more | |
| Jun-14 | Study of the Association Between Hip Fracture and Acid-Suppressive Drug Use in a UK Primary Care Setting | Full Article | Read more | |
| Jun-14 | Type 1 Diabetes and Fracture Risk: A Population-based Study Using The Health Improvement Network (THIN) | Abstract | Read more | |
| May-14 | Bridging Differences in Outcomes of Pharmacoepidemiological Studies: Design and First Results of the PROTECT Project |
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology |
Full Article | Read more |
| Apr-14 | Nephrolithiasis and Fracture Risk Over the Lifespan: a Population-Based Study Using The Health Improvement Network (THIN) | Abstract | Read more |