Mar-17
Mar-17
Mar-17
Feb-17
Musculoskeletal Pharmacoepidemiology
Read moreJan-17
Nov-16
Mental Health Musculoskeletal Pharmacoepidemiology
Read moreOct-16
Dermatology Musculoskeletal Rheumatology
Read moreOct-16
Apr-16
Musculoskeletal Neurology Other Vascular
Read moreMar-16
Cardiovascular Database Hepatology Mental Health Musculoskeletal Pharmacoepidemiology
Read moreMar-16
Database Mental Health Musculoskeletal Pharmacoepidemiology
Read moreMar-16
Database Mental Health Musculoskeletal Pharmacoepidemiology
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Mar-17 | Physical trauma recorded in primary care is associated with the onset of psoriatic arthritis among patients with psoriasis | Full Article | Read more | |
| Mar-17 | Documented hypoglycaemic events in patients with Type 2 diabetes in primary care and risk of fractures: a population‐based, open‐cohort study | Abstract | Read more | |
| Mar-17 | Infections and the Risk of Incident Giant Cell Arteritis: A Population-Based Case-Control Study | Abstract | Read more | |
| Feb-17 | Intermittent Nitrate Use and Risk of Hip Fracture | Full Article | Read more | |
| Jan-17 | Does knee replacement surgery for osteoarthritis improve survival? The jury is still out | Full Article | Read more | |
| Nov-16 | Melatonin, hypnotics and their association with fracture: a matched cohort study | Full Article | Read more | |
| Oct-16 | The Risk of Fracture Among Patients with Psoriasis, Psoriatic Arthritis and Rheumatoid Arthritis | Abstract | Read more | |
| Oct-16 | Infections and the Risk of Incident Giant Cell Arteritis: A Population-Based, Case-Control Study | Abstract | Read more | |
| Apr-16 | Predictive analysis for identifying potentially undiagnosed post-stroke spasticity patients in United Kingdom | Full Article | Read more | |
| Mar-16 | Multi‐centre, multi‐database studies with common protocols: lessons learnt from the IMI PROTECT project |
Cardiovascular Database Hepatology Mental Health Musculoskeletal Pharmacoepidemiology |
Full Article | Read more |
| Mar-16 | Instrumental variables analysis using multiple databases: an example of antidepressant use and risk of hip fracture | Full Article | Read more | |
| Mar-16 | Understanding inconsistency in the results from observational pharmacoepidemiological studies: the case of antidepressant use and risk of hip/femur fractures | Full Article | Read more |