Aug-11
Jul-11
Jul-11
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health
Read moreApr-11
Geriatrics Mental Health Pharmacoepidemiology
Read moreFeb-11
Jan-11
Mental Health Musculoskeletal Neurology
Read moreDec-10
Gynecology and Obstetrics Mental Health Paediatrics Women's Health
Read moreNov-10
Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read moreAug-10
Aug-10
Mental Health Neurology Paediatrics Pharmacoepidemiology
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Sep-11 | Trends in the incidence of childhood depression in the UK, a study in THIN | Abstract | Read more | |
| Aug-11 | Variations in perinatal depression, anxiety and severe mental illnesses by maternal age and socioeconomic group: a population-based study in UK primary care data | Abstract | Read more | |
| Jul-11 | Inequalities in the provision of cardiovascular screening to people with severe mental illnesses in primary care: cohort study in the United Kingdom THIN Primary Care Database 2000-2007 | Full Article | Read more | |
| Jul-11 | Pregnancy as a major determinant for discontinuation of antidepressants: an analysis of data from The Health Improvement Network |
Gynecology and Obstetrics Mental Health Pharmacoepidemiology Women's Health |
Abstract | Read more |
| Apr-11 | Antipsychotic prescribing to older people living in care homes and the community in England and Wales | Abstract | Read more | |
| Feb-11 | Depression indicators in a national sample of older community and care home patients: applying the Quality and Outcomes Framework | Full Article | Read more | |
| Jan-11 | Hip fracture risk and subsequent mortality among Alzheimer’s disease patients in the United Kingdom, 1988-2007 | Full Article | Read more | |
| Dec-10 | Association between perinatal depression in mothers and the risk of childhood infections in offspring: a population-based cohort study |
Gynecology and Obstetrics Mental Health Paediatrics Women's Health |
Full Article | Read more |
| Nov-10 | Incidence of maternal and paternal depression in primary care: a cohort study using a primary care database. | Full Article | Read more | |
| Aug-10 | Suicide-related events in patients treated with antiepileptic drugs | Full Article | Read more | |
| Aug-10 | Survival of people with clinical diagnosis of dementia in primary care: cohort study | Full Article | Read more | |
| Aug-10 | Stimulant Prescription and Risk of Injury among Children with Attention Deficit Hyperactivity Disorder (ADHD) in the United Kingdom (UK): Preliminary Results | Abstract | Read more |