Sep-15
Database Endocrinology General Analysis
Read moreJul-15
Mar-15
Dec-14
General Analysis Pharmacoepidemiology
Read moreSep-14
Endocrinology General Analysis
Read moreSep-14
Sep-14
Database Endocrinology General Analysis
Read moreJul-14
Database Demographics General Analysis Mental Health Pharmacoepidemiology
Read moreMay-14
Database General Analysis Neurology Pharmacoepidemiology
Read moreOct-13
Database General Analysis Pharmacoepidemiology
Read moreOct-13
Database General Analysis Oncology
Read moreDate | Title | Categories | |
---|---|---|---|
Sep-15 | Identifying Cases of Type 2 Diabetes from Heterogeneous Data Sources: Strategy from the EMIF Project | Read more | |
Jul-15 | Bayesian regression discontinuity designs: incorporating clinical knowledge in the causal analysis of primary care data | Read more | |
Mar-15 | Implementation, evaluation and application of multiple imputation for missing data in longitudinal electronic health record research | Read more | |
Dec-14 | Trends in antibiotic prescribing in primary care for clinical syndromes subject to national recommendations to reduce antibiotic resistance, UK 1995-2011: analysis of a large database of primary care consultations | Read more | |
Sep-14 | A global study of unmet need for glycaemic control and predictor factors among patients with type 2 diabetes mellitus | Read more | |
Sep-14 | Evaluation of two-fold fully conditional specification multiple imputation for longitudinal electronic health record data | Read more | |
Sep-14 | Comparing the use of patient level data to an average patient profile within a type 2 diabetes simulation model | Read more | |
Jul-14 | Antidepressant prescribing in five European countries: application of common definitions to assess the prevalence, clinical observations, and methodological implications |
Database Demographics General Analysis Mental Health Pharmacoepidemiology |
Read more |
May-14 | Antiepileptic drug use in seven electronic health record databases in Europe: a methodologic comparison | Read more | |
Oct-13 | Comparison of Seven Electronic Healthcare Databases in EU Countries Using a Standardized Methodology; A Descriptive Study on the Exposure to Calcium-Channel Blockers (CCBs) | Read more | |
Oct-13 | The Identification of Incident Cancers in UK Primary Care Databases: A Systematic Review | Read more | |
Oct-13 | Risk identification in Healthcare Records: comparison to epidemiological studies | Read more |