Jan-20
Dec-19
Oct-19
Cardiovascular Endocrinology Gastroenterology
Read moreOct-19
Endocrinology Gynecology and Obstetrics Hepatology Women's Health
Read moreOct-19
Endocrinology Pharmacoepidemiology
Read moreSep-19
Cardiovascular Endocrinology Gastroenterology
Read moreSep-19
Endocrinology Pharmacoepidemiology
Read moreSep-19
Endocrinology Geriatrics Pharmacoepidemiology
Read moreSep-19
Endocrinology Pharmacoepidemiology
Read moreSep-19
Sep-19
Aug-19
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreDate | Title | Categories | |
---|---|---|---|
Jan-20 | Evaluating the burden of poor glycemic control associated with therapeutic inertia in patients with type 2 diabetes in the UK | Read more | |
Dec-19 | Ethnic Differences in the Prevalence of Type 2 Diabetes Diagnoses in the UK: Cross-Sectional Analysis of the Health Improvement Network Primary Care Database | Read more | |
Oct-19 | Effect of Bariatric Surgery on Cardiovascular Events and Metabolic Outcomes in Obese Patients with Insulin-Treated Type 2 Diabetes: a Retrospective Cohort Study | Read more | |
Oct-19 | Increased risk of non-alcoholic fatty liver disease in women with gestational diabetes mellitus: A population-based cohort study, systematic review and meta-analysis |
Endocrinology Gynecology and Obstetrics Hepatology Women's Health |
Read more |
Oct-19 | Evaluating Glycemic Control in Patients with Type 2 Diabetes Suboptimally Controlled on Basal Insulin: UK ATTAIN Real-World Study | Read more | |
Sep-19 | The impact of bariatric surgery on incident cardiovascular disease and mortality in patients with and without type 2 diabetes in the UK: matched controlled cohort study | Read more | |
Sep-19 | Diuretics use and risk of amputation among patients with insulin treated type 2 diabetes | Read more | |
Sep-19 | Comparative effectiveness of sitagliptin vs sulphonylureas in older people | Read more | |
Sep-19 | Evaluating glycaemic control in patients poorly controlled on oral antidiabetic drugs in real-world setting: Results from assessing the Appropriate Timing of Type 2 diAbetes INtensification (ATTAIN) | Read more | |
Sep-19 | Temporal trend in young-onset type 2 diabetes: comorbidities, macrovascular and mortality risk: study of UK primary care electronic medical records | Read more | |
Sep-19 | Thyroid replacement therapy, thyroid stimulating hormone concentrations, and long term health outcomes in patients with hypothyroidism: longitudinal study | Read more | |
Aug-19 | Reduction in use of Cyproterone/Ethinylestradiol (Diane‐35 and generics) after risk minimisation measures in the Netherlands, UK and Italy |
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Read more |