Sep-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read moreSep-20
Sep-20
Sep-20
Sep-20
Endocrinology Gastroenterology
Read moreAug-20
Jul-20
Jun-20
Jun-20
May-20
Endocrinology Pharmacoepidemiology
Read moreMay-20
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Sep-20 | Effect of bariatric surgery on diagnosed chronic kidney disease and cardiovascular events in microalbuminuria patients with insulin‐treated type 2 diabetes: A retrospective cohort study from a large UK primary care database |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Abstract | Read more |
| Sep-20 | Temporal Trend in Young-Onset Type 2 Diabetes-Macrovascular and Mortality Risk: Study of U.K. Primary Care Electronic Medical Records | Full Article | Read more | |
| Sep-20 | Using repeated measurements to predict cardiovascular risk in patients with type 2 diabetes | Abstract | Read more | |
| Sep-20 | Health utilisation of post bariatric surgery and potential effect on obesity related comorbidity events in severely obese patients with insulin‐treated type 2 diabetes: A retrospective cohort study from a large primary care database | Abstract | Read more | |
| Sep-20 | The impact of bariatric surgery on microvascular complications in patients with type 2 diabetes: a matched controlled population-based cohort study | Abstract | Read more | |
| Aug-20 | Obstructive Sleep Apnea, a Risk Factor for Cardiovascular and Microvascular Disease in Patients With Type 2 Diabetes: Findings From a Population-Based Cohort Study | Full Article | Read more | |
| Jul-20 | Epidemiology and treatment of atrial fibrillation in patients with type 2 diabetes in the UK, 2001-2016 | Full Article | Read more | |
| Jun-20 | Trends in oral anticoagulant prescribing in individuals with type 2 diabetes mellitus: A population-based study in the United Kingdom | Abstract | Read more | |
| Jun-20 | The prevalence and incidence of dementia in people with diabetes | Abstract | Read more | |
| Jun-20 | Impact of Obesity and Metabolic Health Status in the Development of Non-Alcoholic Fatty Liver Disease (NAFLD): A United Kingdom Population-Based Cohort Study Using the Health Improvement Network (THIN) | Full Article | Read more | |
| May-20 | Trends in oral anticoagulant prescribing in individuals with type 2 diabetes mellitus: a population-based study in the UK | Full Article | Read more | |
| May-20 | Effect of Bariatric Surgery on Diagnosed Chronic Kidney Disease and Cardiovascular Events in Patients with Insulin-treated Type 2 Diabetes: a Retrospective Cohort Study from a Large UK Primary Care Database |
Cardiovascular Endocrinology Nephrology Pharmacoepidemiology |
Full Article | Read more |