Mar-17
Endocrinology Pharmacoepidemiology
Read moreMar-17
Cardiovascular Endocrinology Pharmacoepidemiology
Read moreMar-17
Mar-17
Endocrinology Gastroenterology Oncology
Read moreMar-17
Cardiovascular Endocrinology Pharmacoepidemiology
Read moreFeb-17
Nov-16
Dermatology Endocrinology Phlebology
Read moreNov-16
Endocrinology Pharmacoepidemiology
Read moreOct-16
Cardiovascular Endocrinology Pharmacoepidemiology
Read moreOct-16
Sep-16
Aug-16
Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Mar-17 | Effectiveness of liraglutide and lixisenatide in the treatment of Type 2 diabetes: real world evidence from The Health Improvement Network (THIN) database in the United Kingdom (UK) | Abstract | Read more | |
| Mar-17 | Obesity as a predictor of five year cardiovascular (CV) outcomes and mortality in patients with Type 2 diabetes started on insulin therapy: real world evidence in UK primary care | Abstract | Read more | |
| Mar-17 | A global study of the unmet need for glycemic control and predictor factors among patients with type 2 diabetes mellitus who have achieved optimal fasting plasma glucose control on basal insulin | Full Article | Read more | |
| Mar-17 | A Clinical Prediction Model to Assess Risk for Pancreatic Cancer Among Patients With New-Onset Diabetes | Full Article | Read more | |
| Mar-17 | Adding a Glucagon like peptide‐1 analogue (GLP‐1RA) has a favourable effect on mortality and cardiovascular events among insulin‐treated patients with Type 2 diabetes: a large retrospective UK cohort study | Abstract | Read more | |
| Feb-17 | Type 1 diabetes mellitus and risk of incident epilepsy: a population-based, open-cohort study | Full Article | Read more | |
| Nov-16 | Association of diabetic foot ulcer and death in a population-based cohort from the United Kingdom | Full Article | Read more | |
| Nov-16 | Combining A Real-World Observational Study And A Network Meta-Analysis of Randomised Controlled Trials To Determine Relative Treatment Effects In Type 2 Diabetes | Abstract | Read more | |
| Oct-16 | Cardiovascular events and all-cause mortality with insulin versus glucagon-like peptide-1 analogue in type 2 diabetes | Full Article | Read more | |
| Oct-16 | An algorithm for identification and classification of individuals with type 1 and type 2 diabetes mellitus in a large primary care database | Full Article | Read more | |
| Sep-16 | Exploring the association between tuberculosis and diabetes in a UK primary care dataset | Full Article | Read more | |
| Aug-16 | Prevalence of Preexisting Diabetes in Pregnancy and Associated Prescribing Patterns |
Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Abstract | Read more |