Dec-20
Dermatology Pharmacoepidemiology
Read moreDec-20
Oct-20
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreOct-20
Autoimmune Dermatology Ophthalmology Rheumatology
Read moreJul-20
Jul-20
Dermatology Oncology Pharmacoepidemiology
Read moreApr-20
Oct-19
Aug-19
Dermatology Oncology Pharmacoepidemiology
Read moreAug-19
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read moreJun-19
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Dec-20 | Treatment patterns in UK adult patients with atopic dermatitis treated with systemic immunosuppressants: data from The Health Improvement Network (THIN) | Full Article | Read more | |
| Dec-20 | Cohort study evaluating the burden of wounds to the UK’s National Health Service in 2017/2018: update from 2012/2013 | Full Article | Read more | |
| Oct-20 | Reduction in Use of cyproterone/ethinylestradiol (Diane-35 and Generics) After Risk Minimization Measures in the Netherlands, UK and Italy |
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Full Article | Read more |
| Oct-20 | Epidemiology, morbidity and mortality in Behçet’s disease: a cohort study using The Health Improvement Network (THIN) | Full Article | Read more | |
| Jul-20 | Risk of inflammatory bowel disease in patients with atopic dermatitis- a population based cohort study | Abstract | Read more | |
| Jul-20 | Association between hydrochlorothiazide exposure and different incident skin, lip and oral cavity cancers: a series of population-based nested case-control studies | Full Article | Read more | |
| Apr-20 | Cohort study evaluating management of burns in the community in clinical practice in the UK: costs and outcomes | Full Article | Read more | |
| Oct-19 | Shared and Differing Risk Factors for PsA, Psoriasis, AS, and RA: A Series of Case-control Studies | Abstract | Read more | |
| Aug-19 | Association between Hydrochlorothiazide Exposure and Skin, Lip and Oral Cancer: A Series of Population‐Based Nested Case–Control Studies | Abstract | Read more | |
| Aug-19 | Incidence and prevalence of alopecia Areata in the US and UK | Abstract | Read more | |
| Aug-19 | Reduction in use of Cyproterone/Ethinylestradiol (Diane‐35 and generics) after risk minimisation measures in the Netherlands, UK and Italy |
Dermatology Endocrinology Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Abstract | Read more |
| Jun-19 | Objective Measures Of Psoriasis Severity and the Risk For PSA: Results From The Incident Health Outcomes and Psoriasis Events Prospective Cohort Study | Abstract | Read more |