Sep-15
Database Demographics Geriatrics
Read moreSep-15
May-15
Demographics Dermatology Other Vascular
Read moreMay-15
Demographics Gastroenterology Paediatrics
Read moreNov-14
Cardiovascular Demographics Paediatrics
Read moreOct-14
Oct-14
Sep-14
Demographics Endocrinology Oncology
Read moreJul-14
Demographics Oncology Respiratory
Read moreJul-14
Database Demographics General Analysis Mental Health Pharmacoepidemiology
Read moreJun-14
Demographics Neurology Oncology Respiratory
Read moreMay-14
Date | Title | Categories | |
---|---|---|---|
Sep-15 | Multidimensional Indicators for Mortality Prediction in Community‐Dwelling Older People in a UK Nationwide Healthcare Database: Data from the EU‐funded MPI_AGE Project | Read more | |
Sep-15 | An Audit of Patients Transferred Out of the Health Improvement Network (THIN) – A UK Primary Care Database | Read more | |
May-15 | Complications and mortality in hereditary hemorrhagic telangiectasia: A population-based study | Read more | |
May-15 | Socioeconomic variation in the incidence of childhood coeliac disease in the UK | Read more | |
Nov-14 | Socioeconomic inequalities in childhood mortality from congenital heart defects: need for internal comparison cohort | Read more | |
Oct-14 | Persistence of health inequalities in childhood injury in the UK: a population-based cohort study of children under 5 | Read more | |
Oct-14 | Persistence of health inequalities in childhood injury in the UK; A population-based cohort study of children under 5 from 1990-2009 | Read more | |
Sep-14 | Sociodemographic trends in the incidence of pancreatic and biliary tract cancer in UK primary care | Read more | |
Jul-14 | Gender differences in survival and the use of primary care prior to diagnosis of three cancers: an analysis of routinely collected UK general practice data | Read more | |
Jul-14 | Antidepressant prescribing in five European countries: application of common definitions to assess the prevalence, clinical observations, and methodological implications |
Database Demographics General Analysis Mental Health Pharmacoepidemiology |
Read more |
Jun-14 | A Retrospective UK National Cohort Study of Cohabitees Living with Terminally Ill Patients with Cancer, Chronic Obstructive Pulmonary Disease, and Dementia | Read more | |
May-14 | Socio-demographic variation in chest pain incidence and subsequent coronary heart disease in primary care in the United Kingdom | Read more |