Feb-18
Database General Analysis Neurology
Read moreFeb-18
Oct-17
Sep-17
Aug-17
Database Gynecology and Obstetrics Women's Health
Read moreAug-17
Aug-17
Aug-17
Database Gastroenterology Musculoskeletal Pharmacoepidemiology
Read moreMay-17
May-17
Apr-17
Database Demographics General Analysis
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Feb-18 | Dementia prevalence and incidence in a federation of European Electronic Health Record databases: The European Medical Informatics Framework resource | Full Article | Read more | |
| Feb-18 | Spatial distribution of clinical computer systems in primary care in England in 2016 and implications for primary care electronic medical record databases: a cross-sectional population study | Full Article | Read more | |
| Oct-17 | Outputs and Growth of Primary Care Databases in the United Kingdom: Bibliometric Analysis | Full Article | Read more | |
| Sep-17 | Factors influencing the development of primary care data collection projects from electronic health records: a systematic review of the literature | Full Article | Read more | |
| Aug-17 | Real-world research and the role of observational data in the field of gynaecology – a practical review | Full Article | Read more | |
| Aug-17 | Development and Validation of an Algorithm to Accurately Identify Atopic Eczema Patients in Primary Care Electronic Health Records from the UK | Full Article | Read more | |
| Aug-17 | Algorithms to Identify Pertussis in Four European Primary Care Databases ‐ The ADVANCE Project | Abstract | Read more | |
| Aug-17 | Novel Method for Rapid Risk Minimization Evaluation in Electronic Health Data – Assessment of MHRA’s 2012 Label Change for Proton Pump Inhibitors (PPIs) |
Database Gastroenterology Musculoskeletal Pharmacoepidemiology |
Abstract | Read more |
| May-17 | Development, Internal Validation And Independent External Validation Of An Electronic Frailty Index Using Routine Primary Care Electronic Health Record Data | Abstract | Read more | |
| May-17 | Validity of diagnostic codes for identifying cutaneous squamous cell carcinoma in The Health Improvement Network | Full Article | Read more | |
| Apr-17 | Weighted multiple imputation of ethnicity data that are missing not at random in primary care databases | Abstract | Read more | |
| Feb-17 | Assessing the impact of handling missing data when validating a prognostic model | Abstract | Read more |