Aug-12
Aug-12
Aug-12
Database Endocrinology Pharmacoepidemiology
Read moreAug-12
Aug-12
Database Paediatrics Pharmacoepidemiology
Read moreAug-12
Aug-12
Database Paediatrics Pharmacoepidemiology Virology and Immunisations
Read moreAug-12
Jul-12
Jun-12
Database General Analysis Healthcare Cost
Read moreMay-12
| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Aug-12 | The use of GP questionnaires to assess psoriasis severity in The Health Improvement Network (THIN) database | Abstract | Read more | |
| Aug-12 | Temporal Pattern Discovery on Electronic Health Records – A Source of Reference in Signal Detection Work | Abstract | Read more | |
| Aug-12 | Evaluation of Methods to Estimate Days’ Supply of Oral Antidiabetic Drugs in The Health Improvement Network | Abstract | Read more | |
| Aug-12 | An Application of Univariate Self-Case Control Series Method Using THIN Database in the OMOP CDM for Active Drug Safety Surveillance | Abstract | Read more | |
| Aug-12 | Antibiotic Prescription Rates in Paediatric Populations of 5 European Countries: A Drug Utilization Study from the ARITMO Project | Abstract | Read more | |
| Aug-12 | Antibiotic Use across Five European Countries: A Drug Utilization Study from the ARITMO Project | Abstract | Read more | |
| Aug-12 | Antimycotic Use across Europe: A Drug Utilization Study from the ARITMO Project | Abstract | Read more | |
| Aug-12 | Antiviral Prescription Rates in Paediatric Populations of 5 European Countries: A Drug Utilization Study from the ARITMO Project |
Database Paediatrics Pharmacoepidemiology Virology and Immunisations |
Abstract | Read more |
| Aug-12 | Applying High Dimensional Propensity Score Method to the THIN Database with OMOP Common Data Model | Abstract | Read more | |
| Jul-12 | An algorithm to identify medical practices common to both the General Practice Research Database and The Health Improvement Network database | Abstract | Read more | |
| Jun-12 | A Method of Projecting Future Co-Morbidity Prevalence and Health Service Demand in the United Kingdom Population Using the Health Improvement Network (THIN) | Abstract | Read more | |
| May-12 | Healthcare use according to body mass index (BMI) category in individuals registered to GP practices | Abstract | Read more |