Dec-13
Dec-13
Nov-13
Database Paediatrics Pharmacoepidemiology
Read moreOct-13
Oct-13
Oct-13
Database Dermatology Rheumatology
Read moreOct-13
Database General Analysis Oncology
Read moreOct-13
Database Demographics General Analysis Mental Health Pharmacoepidemiology
Read moreOct-13
Oct-13
Oct-13
Database General Analysis Pharmacoepidemiology
Read moreOct-13
Database General Analysis Neurology Pharmacoepidemiology
Read more| Date | Title | Categories | |
|---|---|---|---|
| Dec-13 | Comparison of general practices (and their patients) that contribute additional information to The Health Improvement Network (THIN) primary care dataset regularly and those who do so on an ad hoc basis | Read more | |
| Dec-13 | Comparison of algorithms that detect drug side effects using electronic healthcare databases | Read more | |
| Nov-13 | Population-based analysis of non-steroidal anti-inflammatory drug use among children in four European countries in the SOS project: what size of data platforms and which study designs do we need to assess safety issues | Read more | |
| Oct-13 | Distinguishing Incident and Prevalent Diabetes in an Electronic Medical Record Database | Read more | |
| Oct-13 | An inventory of European data sources for the long-term safety evaluation of methylphenidate | Read more | |
| Oct-13 | Validation of the Health Improvement Network for the Study of Psoriatic Arthritis | Read more | |
| Oct-13 | Comparison of Six Electronic Healthcare Databases in Europe Using Standardized Protocols: A Descriptive Study on the Incidence of Cancer | Read more | |
| Oct-13 | Antidepressant Prescribing in Five European Countries: Application of Common Methods to Assess the Variation in Prevalence |
Database Demographics General Analysis Mental Health Pharmacoepidemiology |
Read more |
| Oct-13 | An Application of Multivariate Self-Case Control Series Method for Active Drug Safety Surveillance in an UK EMR | Read more | |
| Oct-13 | Harmonizing Methods and Data across Multiple Databases: Beautiful Music or Cacophony? | Read more | |
| Oct-13 | Comparison of Seven Electronic Healthcare Databases in EU Countries Using a Standardized Methodology; A Descriptive Study on the Exposure to Calcium-Channel Blockers (CCBs) | Read more | |
| Oct-13 | Antiepileptic Drug Use in Seven Electronic Health Record Databases in Europe: A Methodological Comparison | Read more |