Sep-14
Sep-14
Database Endocrinology General Analysis
Read moreJul-14
Database Paediatrics Pharmacoepidemiology
Read moreJul-14
Database Demographics General Analysis Mental Health Pharmacoepidemiology
Read moreJun-14
Jun-14
May-14
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology
Read moreMay-14
Database General Analysis Neurology Pharmacoepidemiology
Read moreMar-14
Database Paediatrics Pharmacoepidemiology
Read moreFeb-14
Feb-14
Database Gynecology and Obstetrics Pharmacoepidemiology Women's Health
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Sep-14 | Evaluation of two-fold fully conditional specification multiple imputation for longitudinal electronic health record data | Full Article | Read more | |
| Sep-14 | Comparison of distance metrics for hierarchical data in medical databases | Full Article | Read more | |
| Sep-14 | Comparing the use of patient level data to an average patient profile within a type 2 diabetes simulation model | Abstract | Read more | |
| Jul-14 | Systemic antibiotic prescribing to paediatric outpatients in 5 European countries: a population-based cohort study | Full Article | Read more | |
| Jul-14 | Antidepressant prescribing in five European countries: application of common definitions to assess the prevalence, clinical observations, and methodological implications |
Database Demographics General Analysis Mental Health Pharmacoepidemiology |
Full Article | Read more |
| Jun-14 | Incidence rates and trends of hip/femur fractures in five European countries: comparison using e-healthcare records databases | Full Article | Read more | |
| Jun-14 | Application of Multiple Imputation using the Two-Fold Fully Conditional Specification Algorithm in Longitudinal Clinical Data | Full Article | Read more | |
| May-14 | Bridging Differences in Outcomes of Pharmacoepidemiological Studies: Design and First Results of the PROTECT Project |
Cardiovascular Database Endocrinology Hepatology Mental Health Musculoskeletal Pharmacoepidemiology |
Full Article | Read more |
| May-14 | Antiepileptic drug use in seven electronic health record databases in Europe: a methodologic comparison | Full Article | Read more | |
| Mar-14 | Signalling paediatric side effects using an ensemble of simple study designs | Full Article | Read more | |
| Feb-14 | Distinguishing incident and prevalent diabetes in an electronic medical record database | Full Article | Read more | |
| Feb-14 | Study of long-acting reversible contraceptive use in a UK primary care database: validation of methodology |
Database Gynecology and Obstetrics Pharmacoepidemiology Women's Health |
Full Article | Read more |