Oct-19
Cardiovascular Gastroenterology Pharmacoepidemiology
Read moreOct-19
Cardiovascular Pharmacoepidemiology
Read moreOct-19
Cardiovascular Pharmacoepidemiology
Read moreSep-19
Cardiovascular Endocrinology Gastroenterology
Read moreSep-19
Cardiovascular Pharmacoepidemiology
Read moreSep-19
Cardiovascular Nephrology Women's Health
Read moreAug-19
Aug-19
Aug-19
Cardiovascular Men's Health Oncology Pharmacoepidemiology Urology
Read moreAug-19
Aug-19
Cardiovascular Database Healthcare Cost
Read moreAug-19
Cardiovascular Pharmacoepidemiology
Read more| Date | Title | Categories | Type | |
|---|---|---|---|---|
| Oct-19 | Cardiovascular Safety of Prucalopride in Patients with Chronic Constipation: A Multinational Population-Based Cohort Study | Full Article | Read more | |
| Oct-19 | Discontinuation of non-Vitamin K antagonist oral anticoagulants in patients with non-valvular atrial fibrillation: a population-based cohort study using primary care data from The Health Improvement Network in the UK | Full Article | Read more | |
| Oct-19 | Study Design and Cohort Comparability in a Study of Major Cardiovascular Events in New Users of Prucalopride Versus Polyethylene Glycol 3350 | Full Article | Read more | |
| Sep-19 | The impact of bariatric surgery on incident cardiovascular disease and mortality in patients with and without type 2 diabetes in the UK: matched controlled cohort study | Abstract | Read more | |
| Sep-19 | Appropriateness of initial dose of non-vitamin K antagonist oral anticoagulants in patients with non-valvular atrial fibrillation in the UK | Full Article | Read more | |
| Sep-19 | Association Between Idiopathic Intracranial Hypertension and Risk of Cardiovascular Diseases in Women in the United Kingdom | Full Article | Read more | |
| Aug-19 | Frequency and outcome of undiagnosed hypercholesterolemia in patients presented with st-elevation myocardial infarction | Full Article | Read more | |
| Aug-19 | Real-World characteristics and risk of cardiovascular events in high cardiovascular risk patients in France | Full Article | Read more | |
| Aug-19 | Real-world insights into risk of developing cardiovascular disease following GnRH agonists versus antagonists for prostate cancer: a methodological protocol to a study using five European databases |
Cardiovascular Men's Health Oncology Pharmacoepidemiology Urology |
Full Article | Read more |
| Aug-19 | Risk of incident circulatory disease in patients treated for differentiated thyroid carcinoma with no history of cardiovascular disease | Full Article | Read more | |
| Aug-19 | The cost effectiveness of REACH-HF and home-based cardiac rehabilitation compared with the usual medical care for heart failure with reduced ejection fraction: A decision model-based analysis | Full Article | Read more | |
| Aug-19 | Cohort study of the relative incidence of major cardiovascular events among patients initiating prucalopride versus a matched comparator cohort in a multinational study: Study design and comparability of cohorts | Abstract | Read more |