May-21
Cardiovascular Men's Health Oncology Pharmacoepidemiology
Read moreMar-21
Cardiovascular Neurology Pharmacoepidemiology
Read moreMar-21
Cardiovascular Pharmacoepidemiology
Read moreFeb-21
Cardiovascular Pharmacoepidemiology
Read moreDec-20
Cardiovascular Pharmacoepidemiology
Read moreDec-20
Cardiovascular Pharmacoepidemiology
Read moreDec-20
Cardiovascular Gastroenterology Pharmacoepidemiology
Read moreNov-20
Cardiovascular Pharmacoepidemiology
Read moreNov-20
Cardiovascular Pharmacoepidemiology
Read moreNov-20
Oct-20
Cardiovascular Database Endocrinology Healthcare Cost Neurology
Read moreOct-20
Date | Title | Categories | |
---|---|---|---|
May-21 | Risk of cardiovascular disease following gonadotropin-releasing hormone agonists vs antagonists in prostate cancer: Real-world evidence from five databases | Read more | |
Mar-21 | Patterns and Factors Influencing Oral Anticoagulant Prescription in People With Atrial Fibrillation and Dementia | Read more | |
Mar-21 | Initial Cardiovascular Treatment Patterns During the First 90 Days Following an Incident Cardiovascular Event | Read more | |
Feb-21 | Impact of multiple cardiovascular medications on mortality after an incidence of ischemic stroke or transient ischemic attack | Read more | |
Dec-20 | Comparative cardiovascular safety of strontium ranelate and bisphosphonates: a multi-database study in 5 EU countries by the EU-ADR Alliance | Read more | |
Dec-20 | Discontinuation of oral anticoagulation in atrial fibrillation and risk of ischaemic stroke | Read more | |
Dec-20 | Gastrointestinal bleeding risk with rivaroxaban vs aspirin in atrial fibrillation: A multinational study | Read more | |
Nov-20 | Long-term persistence to low-dose aspirin for cardiovascular prevention in routine clinical practice in United Kingdom and Germany | Read more | |
Nov-20 | Long-term adherence to low-dose aspirin therapy for cardiovascular prevention in routine clinical practice in United Kingdom and Germany | Read more | |
Nov-20 | Atrial fibrillation in a cohort of patients with peripheral arterial disease. A retrospective study of a healthcare database in UK | Read more | |
Oct-20 | The Impact of Including Costs and Outcomes of Dementia in a Health Economic Model to Evaluate Lifestyle Interventions to Prevent Diabetes and Cardiovascular Disease |
Cardiovascular Database Endocrinology Healthcare Cost Neurology |
Read more |
Oct-20 | Epidemiology And Treatment Of Atrial Fibrillation In Patients With Type 2 Diabetes Mellitus 2001-2016: An Electronic Database Study In The United Kingdom | Read more |